The 2026 World Cup bracket results (as corresponding to a NCAA Tournament) is here.
These rankings include the 2026 World Cup appearances but not the final results yet as the tournament is ongoing:
| Country | Points |
| Brazil | 8.3125 |
| Germany | 8.2396 |
| Italy | 6.2083 |
| Argentina | 6.0521 |
| France | 4.7917 |
| Uruguay | 3.3958 |
| Spain | 3.3333 |
| England | 3.0729 |
| Netherlands | 2.6146 |
| Sweden | 2.1146 |
| Hungary | 1.5833 |
| Belgium | 1.4792 |
| Serbia | 1.2917 |
| Croatia | 1.2917 |
| Mexico | 1.2188 |
| Poland | 1.0729 |
| Russia | 1.0417 |
| Switzerland | 1.0313 |
| Portugal | 1 |
| Austria | 0.9583 |
| United States | 0.9167 |
| Chile | 0.8125 |
| Slovakia | 0.8021 |
| Czech Republic | 0.7917 |
| South Korea | 0.7083 |
| Morocco | 0.6042 |
| Bulgaria | 0.5938 |
| Paraguay | 0.5938 |
| Romania | 0.5 |
| Colombia | 0.4479 |
| Scotland | 0.4271 |
| Turkey | 0.4167 |
| Peru | 0.3854 |
| Denmark | 0.375 |
| Japan | 0.375 |
| Cameroon | 0.3646 |
| Costa Rica | 0.3125 |
| Australia | 0.3125 |
| Norway | 0.2917 |
| Nigeria | 0.2813 |
| Ghana | 0.2813 |
| Ireland | 0.25 |
| Senegal | 0.25 |
| Northern Ireland | 0.25 |
| Iran | 0.2396 |
| Saudi Arabia | 0.2396 |
| Tunisia | 0.2396 |
| Algeria | 0.2083 |
| Egypt | 0.1979 |
| Ecuador | 0.1875 |
| Bolivia | 0.1667 |
| North Korea | 0.1563 |
| Wales | 0.1563 |
| Greece | 0.1354 |
| Canada | 0.1354 |
| Cuba | 0.125 |
| East Germany | 0.125 |
| Ukraine | 0.125 |
| Ivory Coast | 0.125 |
| South Africa | 0.125 |
| El Savador | 0.1042 |
| Honduras | 0.1042 |
| DR Congo | 0.0938 |
| New Zealand | 0.0938 |
| Haiti | 0.0833 |
| Indonesia | 0.0625 |
| Iraq | 0.0625 |
| Israel | 0.0625 |
| Slovenia | 0.0625 |
| Bosnia and Herzegovina | 0.0625 |
| Panama | 0.0521 |
| Qatar | 0.0521 |
| Kuwait | 0.0417 |
| United Arab Emirates | 0.0417 |
| Angola | 0.0313 |
| China | 0.0313 |
| Iceland | 0.0313 |
| Jamaica | 0.0313 |
| Togo | 0.0313 |
| Trinidad and Tobago | 0.0313 |
| Cape Verde | 0.0313 |
| Curacao | 0.0208 |
| Jordan | 0.0208 |
| Uzbekistan | 0.0208 |
As with our other rankings, this is done by taking how well a team finished in a certain tournament and calculating this finish as a factor of the champion (who earns 1 full point); and then accumulating the entirety of the event for each team. The champion gets 1 full point, the runner-up 1/2 point, the semi-finalists 1/4 point, etc. In this instance there is a third-place game, so third-place earns 1/3 point and the fourth-place finisher 1/4.
Brazil is the leading team all-time, but just barely over Germany. Brazil has 5 total World Cup championships, but also fewer trips to the semifinals or finals than Germany does. Brazil is also the only nation to qualify for all 23 World Cups. The first team outside of Europe or South America in this ranking is Mexico at 15th, and the United States is 21st. With 12 appearances, the U.S. has been to the World Cup more times than Portugal (9), Hungary (9), Paraguay (9), and Austria (8).
The Netherlands is the best team which hasn’t won the World Cup (9th), and Sweden sitting up in 10th is somewhat of a surprise. South Korea at 25th is the best team from Asia. Morocco at 26th is the best team from Africa. The best team not in the 2026 World Cup is Italy. The 3rd-best team all-time hasn’t made it to any of the last three World Cups.
There are 84 total countries listed on here with a potential for more to join, particularly now that the tournament expanded to 48 teams in 2026. In the footnotes1 is some information about where the results of former countries roll up into. Additionally, East Germany is the only currently defunct nation without a successor country on the list.
- Germany includes West Germany. Serbia includes Yugoslavia as well as Serbia and Montenegro. Russia includes the Soviet Union. Both Slovakia and Czech Republic split the results of the former Czechoslovakia 50/50. DR Congo includes Zaire. Indonesia includes Dutch East Indies, as Indonesia as such has never been to a WC. East Germany is the only country on the list without a successor nation and therefore the only country that cannot add to its results in the future. ↩︎

One thought on “All-Time World Cup Standings”