| Player | Career WAR | Seasons |
| Raef LaFrentz | 20.20 | 4 |
| Frank Mason | 19.34 | 4 |
| Nick Collison | 19.22 | 4 |
| Wayne Simien | 18.95 | 4 |
| Perry Ellis | 18.35 | 4 |
| Sherron Collins | 16.72 | 4 |
| Paul Pierce | 14.82 | 3 |
| Marcus Morris | 14.81 | 3 |
| Mario Chalmers | 14.23 | 3 |
| Marcus Garrett | 13.61 | 4 |
| Devonte’ Graham | 13.57 | 4 |
| Kirk Hinrich | 12.99 | 4 |
| Keith Langford | 12.93 | 4 |
| Jalen Wilson | 12.91 | 4 |
| Cole Aldrich | 12.77 | 3 |
| Drew Gooden | 12.74 | 3 |
| Jacque Vaughn | 12.34 | 4 |
| Devon Dotson | 11.21 | 2 |
| Ochai Agbaji | 10.90 | 4 |
| Scot Pollard | 10.76 | 4 |
| Thomas Robinson | 10.76 | 3 |
| Hunter Dickinson | 10.45 | 2 |
| Brandon Rush | 10.31 | 3 |
| Udoka Azubuike | 10.21 | 4 |
| Jeff Withey | 10.16 | 4 |
| Jerod Haase | 9.92 | 3 |
| Kenny Gregory | 9.89 | 4 |
| Markieff Morris | 9.60 | 3 |
| K.J. Adams | 9.39 | 4 |
| Dajuan Harris | 8.88 | 5 |
| Darnell Jackson | 8.75 | 4 |
| Wayne Selden | 8.66 | 3 |
| Christian Braun | 8.57 | 3 |
| Tyshawn Taylor | 8.40 | 4 |
| Aaron Miles | 8.36 | 4 |
| Ryan Robertson | 8.33 | 4 |
| Eric Chenowith | 8.26 | 4 |
| Steve Woodberry | 8.18 | 2 |
| Darrell Arthur | 8.13 | 2 |
| Travis Releford | 7.99 | 4 |
| Sasha Kaun | 7.72 | 4 |
| Greg Ostertag | 7.68 | 3 |
| David McCormack | 7.13 | 4 |
| Kevin McCullar | 6.76 | 2 |
| Julian Wright | 6.33 | 2 |
| Dedric Lawson | 6.18 | 1 |
| Landen Lucas | 5.64 | 4 |
| Ben McLemore | 5.49 | 1 |
| Russell Robinson | 5.32 | 4 |
| Andrew Wiggins | 5.11 | 1 |
| Billy Thomas | 5.07 | 4 |
| Nick Bradford | 4.97 | 4 |
| Svi Mykhailiuk | 4.77 | 4 |
| Richard Scott | 4.64 | 2 |
| Elijah Johnson | 4.43 | 4 |
| Rex Walters | 4.43 | 1 |
| Jeff Boschee | 4.12 | 4 |
| Josh Jackson | 4.04 | 1 |
| Adonis Jordan | 3.82 | 1 |
| Malik Newman | 3.76 | 1 |
| Xavier Henry | 3.74 | 1 |
| Joel Embiid | 3.70 | 1 |
| Tyrel Reed | 3.66 | 4 |
| Zeke Mayo | 3.48 | 1 |
| Gradey Dick | 3.23 | 1 |
| Kelly Oubre | 3.06 | 1 |
| Jeff Graves | 2.96 | 2 |
| Patrick Richey | 2.52 | 2 |
| Kevin Young | 2.50 | 2 |
| Sean Pearson | 2.38 | 4 |
| Brannen Greene | 2.14 | 3 |
| Eric Pauley | 2.11 | 1 |
| Lagerald Vick | 2.03 | 4 |
| Mario Little | 1.99 | 2 |
| Darrin Hancock | 1.92 | 1 |
| J.R. Giddens | 1.90 | 2 |
| Remy Martin | 1.76 | 1 |
| Lester Earl | 1.71 | 3 |
| Isaiah Moss | 1.63 | 1 |
| Flory Bidunga | 1.59 | 1 |
| C.J. Giles | 1.56 | 2 |
| Greg Gurley | 1.46 | 3 |
| Cliff Alexander | 1.37 | 1 |
| Tarik Black | 1.26 | 1 |
| Naadir Tharpe | 1.02 | 3 |
| Josh Selby | 0.90 | 1 |
| Jalen Coleman-Lands | 0.89 | 1 |
| Johnny Furphy | 0.88 | 1 |
| Silvio De Sousa | 0.69 | 2 |
| David Padgett | 0.55 | 1 |
| Andrew White | 0.55 | 2 |
| Brady Morningstar | 0.55 | 4 |
| K.J. Lawson | 0.49 | 1 |
| Chris Zerbe | 0.49 | 2 |
| Carlton Bragg | 0.46 | 2 |
| Ashante Johnson | 0.45 | 2 |
| Nick Proud | 0.43 | 1 |
| Alex Galindo | 0.41 | 1 |
| Tyon Grant-Foster | 0.39 | 1 |
| Michael Lee | 0.38 | 4 |
| Rodrick Stewart | 0.34 | 3 |
| Dwight Coleby | 0.29 | 1 |
| T.J. Pugh | 0.24 | 4 |
| Luke Axtell | 0.21 | 2 |
| Rylan Griffen | 0.20 | 1 |
| Conner Teahan | 0.17 | 4 |
| Ernest Udeh | 0.16 | 1 |
| David Coit | 0.16 | 1 |
| Micah Downs | 0.15 | 1 |
| Tyrone Appleton | 0.12 | 1 |
| Justin Cross | 0.12 | 1 |
| Joel Branstrom | 0.11 | 2 |
| Jeremy Case | 0.08 | 4 |
| Conner Frankamp | 0.05 | 1 |
| Omar Wilkes | 0.05 | 1 |
| Jeff Carey | 0.02 | 4 |
| Todd Kappelmann | 0.02 | 2 |
| James Sosinski | 0.01 | 1 |
| Will Thengvall | 0.01 | 1 |
| Chris Huey | 0.00 | 1 |
| Hunter Mickelson | 0.00 | 2 |
| C.J. Henry | -0.01 | 1 |
| Merv Lindsay | -0.02 | 1 |
| Latrell Jossell | -0.02 | 1 |
| Chris Carter | -0.04 | 1 |
| Josh Pollard | -0.04 | 1 |
| Zuby Ejiofor | -0.04 | 1 |
| Robert Reed | -0.05 | 1 |
| Cam Martin | -0.06 | 1 |
| Wilder Evers | -0.07 | 2 |
| Scott Novosel | -0.08 | 1 |
| Quintrell Thomas | -0.10 | 1 |
| Kyle Cuffe | -0.10 | 1 |
| Blake Weichbrodt | -0.10 | 2 |
| Gethro Muscadin | -0.11 | 1 |
| T.J. Whatley | -0.12 | 4 |
| Royce Woolridge | -0.13 | 1 |
| Shakeel Moore | -0.13 | 1 |
| Sam Cunliffe | -0.13 | 1 |
| Steve Ransom | -0.13 | 2 |
| Jordan Juenemann | -0.14 | 4 |
| Cheick Diallo | -0.15 | 1 |
| B.J. Williams | -0.16 | 4 |
| Marlon London | -0.16 | 2 |
| Patrick Cassidy | -0.16 | 2 |
| Tucker Vang | -0.17 | 1 |
| Nicolas Timberlake | -0.17 | 1 |
| Christian Moody | -0.22 | 4 |
| Terry Nooner | -0.23 | 4 |
| Jamari Traylor | -0.24 | 4 |
| Elijah Elliott | -0.25 | 1 |
| Bryce Thompson | -0.27 | 1 |
| Garrett Luinstra | -0.28 | 1 |
| Clay Young | -0.28 | 3 |
| Zach Clemence | -0.30 | 3 |
| Michael Jankovich | -0.30 | 5 |
| Lewis Harrison | -0.31 | 2 |
| Brett Olson | -0.31 | 2 |
| Parker Braun | -0.32 | 1 |
| Nick Bahe | -0.33 | 2 |
| Matt Kleinmann | -0.34 | 4 |
| Dillon Wilhite | -0.34 | 3 |
| Jamari McDowell | -0.35 | 1 |
| Brennan Bechard | -0.37 | 3 |
| John Crider | -0.40 | 2 |
| Brad Witherspoon | -0.41 | 2 |
| Chris Teahan | -0.45 | 5 |
| Chris Martin | -0.47 | 2 |
| C.B. McGrath | -0.48 | 4 |
| M.J. Rice | -0.48 | 1 |
| Rio Adams | -0.49 | 1 |
| Charlie Moore | -0.49 | 1 |
| Chase Buford | -0.52 | 3 |
| Evan Manning | -0.53 | 4 |
| Niko Roberts | -0.57 | 4 |
| Mario Kinsey | -0.57 | 1 |
| Mitch Lightfoot | -0.58 | 5 |
| A.J. Storr | -0.58 | 1 |
| Christian Garrett | -0.63 | 4 |
| Rakease Passmore | -0.70 | 1 |
| Tristan Enaruna | -0.75 | 2 |
| Joseph Yesufu | -0.76 | 2 |
| Jelani Janisse | -0.76 | 2 |
| Moulaye Niang | -0.77 | 3 |
| Calvin Rayford | -0.91 | 3 |
| Stephen Vinson | -0.97 | 4 |
| Tyler Self | -0.97 | 4 |
| Quentin Grimes | -1.08 | 1 |
| Brett Ballard | -1.19 | 2 |
| Elmarko Jackson | -1.22 | 1 |
| Bryant Nash | -1.24 | 4 |
| Bobby Pettiford | -1.25 | 2 |
| Justin Wesley | -1.46 | 3 |
| Jeff Hawkins | -1.51 | 4 |
| Player | Career PAB | Per100 Est |
| Raef LaFrentz | 602.09 | 9.56 |
| Wayne Simien | 562.14 | 11.40 |
| Nick Collison | 560.97 | 8.24 |
| Frank Mason | 479.82 | 6.31 |
| Perry Ellis | 469.44 | 7.44 |
| Paul Pierce | 421.88 | 7.95 |
| Marcus Morris | 403.97 | 8.84 |
| Sherron Collins | 400.72 | 5.63 |
| Drew Gooden | 385.30 | 8.58 |
| Mario Chalmers | 357.30 | 6.51 |
| Cole Aldrich | 345.19 | 8.52 |
| Marcus Garrett | 308.44 | 4.98 |
| Jalen Wilson | 306.66 | 5.50 |
| Kirk Hinrich | 304.84 | 4.16 |
| Jacque Vaughn | 291.66 | 4.38 |
| Devon Dotson | 284.80 | 7.35 |
| Keith Langford | 283.42 | 4.12 |
| Scot Pollard | 279.64 | 5.80 |
| Thomas Robinson | 279.47 | 8.16 |
| Hunter Dickinson | 269.99 | 7.39 |
| Devonte’ Graham | 268.48 | 3.41 |
| Udoka Azubuike | 261.53 | 7.35 |
| Jerod Haase | 246.40 | 5.12 |
| Markieff Morris | 241.41 | 6.55 |
| Jeff Withey | 240.36 | 5.92 |
| Kenny Gregory | 223.38 | 4.00 |
| Steve Woodberry | 216.52 | 6.15 |
| Greg Ostertag | 216.08 | 7.13 |
| Darnell Jackson | 212.28 | 5.85 |
| Darrell Arthur | 206.43 | 6.90 |
| Brandon Rush | 204.46 | 3.43 |
| Ochai Agbaji | 193.47 | 2.78 |
| K.J. Adams | 177.08 | 3.13 |
| Dedric Lawson | 172.46 | 8.37 |
| Sasha Kaun | 168.74 | 4.34 |
| Christian Braun | 163.93 | 3.25 |
| Eric Chenowith | 158.10 | 2.91 |
| Ryan Robertson | 150.49 | 2.57 |
| Wayne Selden | 148.71 | 2.64 |
| Kevin McCullar | 147.54 | 4.36 |
| Julian Wright | 145.37 | 4.86 |
| David McCormack | 142.05 | 3.48 |
| Travis Releford | 133.96 | 2.57 |
| Ben McLemore | 133.87 | 6.42 |
| Andrew Wiggins | 124.87 | 6.22 |
| Rex Walters | 117.23 | 6.51 |
| Richard Scott | 101.61 | 3.66 |
| Joel Embiid | 99.25 | 8.77 |
| Tyshawn Taylor | 97.72 | 1.38 |
| Landen Lucas | 96.69 | 2.57 |
| Josh Jackson | 94.79 | 5.02 |
| Aaron Miles | 93.34 | 1.24 |
| Adonis Jordan | 89.37 | 4.53 |
| Xavier Henry | 86.15 | 4.97 |
| Billy Thomas | 81.85 | 1.98 |
| Malik Newman | 74.52 | 3.45 |
| Zeke Mayo | 71.14 | 3.77 |
| Nick Bradford | 67.86 | 1.58 |
| Kelly Oubre | 67.71 | 5.12 |
| Dajuan Harris | 65.96 | 0.73 |
| Gradey Dick | 58.53 | 2.84 |
| Jeff Graves | 46.60 | 2.02 |
| Darrin Hancock | 39.99 | 3.25 |
| Eric Pauley | 36.86 | 2.41 |
| Mario Little | 35.66 | 2.80 |
| Remy Martin | 31.78 | 2.86 |
| Russell Robinson | 30.95 | 0.53 |
| Flory Bidunga | 29.76 | 3.07 |
| Patrick Richey | 26.92 | 1.05 |
| Kevin Young | 26.41 | 1.20 |
| Lester Earl | 24.22 | 1.47 |
| Tarik Black | 22.96 | 2.93 |
| Cliff Alexander | 22.90 | 2.66 |
| Svi Mykhailiuk | 22.67 | 0.42 |
| Brannen Greene | 21.84 | 1.16 |
| C.J. Giles | 21.18 | 1.65 |
| Isaiah Moss | 21.01 | 1.63 |
| Jalen Coleman-Lands | 16.03 | 2.84 |
| Chris Zerbe | 15.89 | 11.80 |
| Nick Proud | 13.96 | 8.31 |
| Greg Gurley | 11.53 | 0.70 |
| Tyrel Reed | 8.49 | 0.19 |
| Silvio De Sousa | 8.15 | 1.42 |
| Andrew White | 7.60 | 1.83 |
| Josh Selby | 6.29 | 0.68 |
| Elijah Johnson | 5.44 | 0.10 |
| Tyon Grant-Foster | 5.08 | 1.63 |
| Dwight Coleby | 3.88 | 1.65 |
| Alex Galindo | 3.87 | 0.97 |
| Justin Cross | 3.67 | 24.72 |
| Ashante Johnson | 3.58 | 0.62 |
| K.J. Lawson | 2.97 | 0.49 |
| Tyrone Appleton | 1.84 | 2.24 |
| Joel Branstrom | 1.24 | 1.05 |
| Sean Pearson | 0.61 | 0.02 |
| James Sosinski | 0.06 | 0.40 |
| Will Thengvall | -0.01 | -0.10 |
| Chris Huey | -0.02 | -1.29 |
| Omar Wilkes | -1.23 | -0.96 |
| Chris Carter | -1.47 | -81.38 |
| Micah Downs | -1.68 | -0.63 |
| Robert Reed | -1.83 | -20.92 |
| Latrell Jossell | -1.88 | -4.14 |
| Merv Lindsay | -1.94 | -3.96 |
| Todd Kappelmann | -1.96 | -1.58 |
| Josh Pollard | -2.03 | -8.91 |
| Cam Martin | -2.84 | -15.49 |
| Scott Novosel | -3.84 | -10.44 |
| Kyle Cuffe | -3.98 | -36.61 |
| C.J. Henry | -3.99 | -3.12 |
| Wilder Evers | -4.34 | -7.25 |
| Gethro Muscadin | -5.36 | -9.57 |
| Blake Weichbrodt | -5.43 | -5.85 |
| David Padgett | -6.22 | -0.60 |
| Ernest Udeh | -6.41 | -1.46 |
| Royce Woolridge | -6.71 | -8.72 |
| Patrick Cassidy | -6.93 | -17.73 |
| Tucker Vang | -6.95 | -24.81 |
| Johnny Furphy | -7.52 | -0.54 |
| Zuby Ejiofor | -7.74 | -3.46 |
| Steve Ransom | -8.07 | -6.99 |
| Sam Cunliffe | -8.39 | -6.48 |
| T.J. Whatley | -8.46 | -3.81 |
| Conner Frankamp | -9.16 | -2.33 |
| Elijah Elliott | -9.85 | -26.80 |
| Jordan Juenemann | -10.16 | -5.64 |
| Garrett Luinstra | -10.42 | -54.12 |
| Quintrell Thomas | -10.42 | -4.25 |
| J.R. Giddens | -13.29 | -0.45 |
| Dillon Wilhite | -14.16 | -18.38 |
| Brett Olson | -14.17 | -11.40 |
| Cheick Diallo | -15.21 | -4.30 |
| Clay Young | -15.25 | -7.92 |
| Nick Bahe | -15.29 | -8.48 |
| Luke Axtell | -15.41 | -1.44 |
| Lewis Harrison | -15.68 | -10.67 |
| Michael Jankovich | -15.72 | -8.46 |
| Brennan Bechard | -16.31 | -14.79 |
| Hunter Mickelson | -16.39 | -2.81 |
| Brad Witherspoon | -16.44 | -22.92 |
| John Crider | -16.57 | -16.62 |
| Terry Nooner | -17.34 | -4.46 |
| Shakeel Moore | -18.02 | -3.71 |
| Rodrick Stewart | -18.30 | -1.71 |
| David Coit | -19.95 | -2.17 |
| Chris Martin | -20.02 | -22.88 |
| Jeremy Case | -20.26 | -2.51 |
| Carlton Bragg | -20.96 | -1.56 |
| Rio Adams | -21.25 | -14.29 |
| Chase Buford | -21.45 | -20.43 |
| Chris Teahan | -21.93 | -10.15 |
| Matt Kleinmann | -22.07 | -6.44 |
| Jamari McDowell | -23.30 | -5.95 |
| Evan Manning | -23.76 | -12.57 |
| Zach Clemence | -23.88 | -5.05 |
| Parker Braun | -23.89 | -5.38 |
| Niko Roberts | -23.94 | -16.09 |
| Christian Garrett | -25.09 | -21.08 |
| Rylan Griffen | -25.32 | -2.17 |
| M.J. Rice | -25.78 | -8.48 |
| Mario Kinsey | -26.22 | -10.70 |
| Bryce Thompson | -26.32 | -4.42 |
| Rakease Passmore | -30.60 | -15.11 |
| Nicolas Timberlake | -31.71 | -3.47 |
| Jelani Janisse | -33.52 | -19.95 |
| Jeff Carey | -37.13 | -2.62 |
| Tyler Self | -38.61 | -23.72 |
| Jeff Boschee | -39.46 | -0.55 |
| Charlie Moore | -40.09 | -4.99 |
| Conner Teahan | -44.97 | -2.48 |
| A.J. Storr | -46.29 | -4.95 |
| Moulaye Niang | -46.84 | -6.83 |
| C.B. McGrath | -49.94 | -4.38 |
| Stephen Vinson | -50.33 | -10.27 |
| Tristan Enaruna | -53.77 | -5.46 |
| Naadir Tharpe | -55.75 | -1.67 |
| Marlon London | -58.95 | -3.21 |
| Brett Ballard | -59.02 | -11.75 |
| Michael Lee | -62.49 | -2.17 |
| Joseph Yesufu | -63.93 | -4.81 |
| Christian Moody | -65.36 | -3.05 |
| Bobby Pettiford | -68.99 | -7.94 |
| Justin Wesley | -70.99 | -9.75 |
| Lagerald Vick | -73.99 | -1.40 |
| Elmarko Jackson | -74.52 | -6.72 |
| Quentin Grimes | -86.43 | -5.01 |
| Calvin Rayford | -87.98 | -4.65 |
| Bryant Nash | -88.18 | -6.00 |
| T.J. Pugh | -94.72 | -2.50 |
| B.J. Williams | -108.62 | -2.95 |
| Jamari Traylor | -111.52 | -3.01 |
| Jeff Hawkins | -113.17 | -5.20 |
| Mitch Lightfoot | -114.75 | -3.57 |
| Brady Morningstar | -116.05 | -2.39 |

WAR vs. PAB
Wins Above Replacement (WAR) and PAB (Points Against Bubble) have similar concepts and therefore the lists will be similar. Both are attempting to rank the careers of all KU players since 1993 to see which Jayhawks have been the most valuable for the program. The differences stem from the benchmark player upon which value is judged. In WAR, the “replacement player” is basically an average D1 player whereas in PAB, the “bubble player” is a player whose value makes a bubble team no more or less likely to make the tournament. In other words, a bubble player is a much higher standard than a replacement player.
So why the two lists? Which list is more valid?
At the top of the list there isn’t a ton of difference as guys like Raef LaFrentz easily clear the bubble level just as they clear the replacement level. It is further down the list where this distinction matters. Take Jeff Boschee for instance. Boschee was a four-year starter who is currently 57th in career WAR but 168th in PAB. Boschee was better than a replacement player but not better than a bubble-level player for the majority of his career1.
These are widely different rankings, leading to the follow-up question, which list is better? Well, it depends. Being a better-than-bubble player is crucial for KU to approach the success demanded of it. So we would normally lean with PAB. However, sometimes players who are not quite at bubble-level (but still solid enough to be above replacement level) are required to play heavy minutes due to roster issues or coaching decisions, and it wouldn’t be fully accurate to list these players below low-minutes-played players because of this. Boschee serves as a great example. He was certainly a below-KU-average guard given the minutes he played, particularly as an underclassman. But he was still valuable because he was better than the alternatives at his position.2 This is where WAR can be a better metric.
There is a third way to measure that is present, namely Per100 (possession) against bubble value. This is the third column on the second table. This shows the value the player provided while on the court, effectively ignoring playing time. Be aware of the limitations of this measurement. One, if we sorted by this list we’d include walk-ons at the top who graded out very well in very small, unimportant minutes. Two, durability is an important feature inherent to both WAR and PAB but ignored in Per100 value. A player who generates high value per possession but does not stay healthy throughout the year may not help the team as much as someone who can play a full schedule and heavy minutes at a lower value. A four-year player with solid value (like Marcus Garrett) will provide more value to KU than an elite one-and-done (like Joel Embiid).
Both WAR and PAB are useful lists but cannot be considered in isolation. If we are looking toward the top of the list, PAB is the better measurement. It estimates how many points a player gave to Kansas above that of a bubble-player over his career. Toward the middle and bottom of the list, WAR becomes the better mark. Clearly role players with sub-bubble (but above-replacement) value are preferable to the walk-ons. Lastly, Per100 can add some more context but we must be careful to not over-emphasize this measure as it is total value, not per possession value, that is most important when determining this ranking.








