Power Ratings for 2020. To compare teams, subtract one team’s rating from the other. This will provide an estimated skill difference in points per game.
| Rank | Team | Class | Record | Rating |
| 1 | Mill Valley | 5A | 9-2 | 64.94 |
| 2 | Wichita Northwest | 5A | 10-1 | 64.72 |
| 3 | Andale | 3A | 13-0 | 56.68 |
| 4 | Derby | 6A | 9-2 | 53.96 |
| 5 | Kapaun Mt. Carmel | 5A | 8-2 | 53.26 |
| 6 | Bishop Carroll | 5A | 8-3 | 48.27 |
| 7 | Olathe North | 6A | 8-2 | 45.79 |
| 8 | Lawrence | 6A | 9-1 | 45.68 |
| 9 | Maize | 5A | 9-2 | 45.33 |
| 10 | Wichita East | 6A | 7-2 | 42.90 |
| 11 | Blue Valley | 6A | 6-2 | 42.34 |
| 12 | St. Thomas Aquinas | 5A | 6-4 | 39.95 |
| 13 | Blue Valley North | 6A | 7-3 | 38.01 |
| 14 | Bishop Miege | 4A | 5-5 | 37.53 |
| 15 | Blue Valley Northwest | 6A | 5-2 | 37.27 |
| 16 | Maize South | 5A | 5-4 | 36.18 |
| 17 | Rossville | 2A | 13-0 | 35.94 |
| 18 | Paola | 4A | 9-1 | 35.54 |
| 19 | Junction City | 6A | 9-2 | 35.32 |
| 20 | Gardner Edgerton | 6A | 5-3 | 33.77 |
| 21 | Shawnee Mission Northwest | 6A | 6-2 | 33.17 |
| 22 | Goddard | 5A | 7-3 | 33.02 |
| 23 | St. James Academy | 4A | 8-4 | 32.55 |
| 24 | Topeka Seaman | 5A | 7-2 | 32.44 |
| 25 | Andover Central | 4A | 7-2 | 32.23 |
| 26 | Tonganoxie | 4A | 9-2 | 32.02 |
| 27 | Perry-Lecompton | 3A | 11-2 | 31.96 |
| 28 | Andover | 5A | 5-4 | 31.87 |
| 29 | Holton | 3A | 9-2 | 31.24 |
| 30 | Wichita Collegiate | 3A | 10-2 | 31.20 |
| 31 | Hutchinson | 5A | 8-2 | 30.93 |
| 32 | Wichita Heights | 5A | 5-3 | 29.54 |
| 33 | Topeka Hayden | 3A | 7-2 | 28.88 |
| 34 | Olathe West | 6A | 5-4 | 28.83 |
| 35 | Silver Lake | 2A | 6-2 | 28.32 |
| 36 | De Soto | 5A | 8-2 | 27.65 |
| 37 | Hays | 5A | 5-3 | 26.93 |
| 38 | Olathe East | 6A | 6-2 | 26.91 |
| 39 | Riley County | 3A | 8-2 | 25.86 |
| 40 | Southeast of Saline | 3A | 9-1 | 25.75 |
| 41 | Blue Valley Southwest | 5A | 3-5 | 25.54 |
| 42 | Valley Center | 5A | 5-4 | 24.68 |
| 43 | Newton | 5A | 2-7 | 24.39 |
| 44 | Manhattan | 6A | 6-4 | 23.62 |
| 45 | Rock Creek | 3A | 5-3 | 23.41 |
| 46 | Nemaha Central | 2A | 8-3 | 23.04 |
| 47 | Clearwater | 3A | 7-3 | 22.64 |
| 48 | Cheney | 3A | 9-1 | 21.58 |
| 49 | Olathe Northwest | 6A | 3-4 | 20.89 |
| 50 | Hoisington | 2A | 12-1 | 19.69 |
| 51 | Centralia | 1A | 8-2 | 19.56 |
| 52 | McPherson | 4A | 10-2 | 19.56 |
| 53 | Goddard Eisenhower | 5A | 3-6 | 19.55 |
| 54 | Kansas City Piper | 4A | 5-4 | 19.41 |
| 55 | Spring Hill | 5A | 4-4 | 17.30 |
| 56 | Arkansas City | 4A | 6-7 | 17.20 |
| 57 | Wichita West | 6A | 3-4 | 16.94 |
| 58 | Lawrence Free State | 6A | 0-6 | 16.68 |
| 59 | Dodge City | 6A | 4-6 | 16.64 |
| 60 | Frontenac | 3A | 6-5 | 16.18 |
| 61 | Olathe South | 6A | 1-5 | 15.43 |
| 62 | Basehor-Linwood | 4A | 7-4 | 15.20 |
| 63 | Burlington | 3A | 8-2 | 15.16 |
| 64 | Lansing | 4A | 5-4 | 15.13 |
| 65 | Blue Valley West | 6A | 1-5 | 15.13 |
| 66 | Buhler | 4A | 6-4 | 15.08 |
| 67 | Olpe | 1A | 12-0 | 14.91 |
| 68 | Halstead | 3A | 4-5 | 14.05 |
| 69 | Garden City | 6A | 3-6 | 13.19 |
| 70 | Louisburg | 4A | 4-5 | 12.96 |
| 71 | Lyndon | 1A | 9-3 | 12.55 |
| 72 | Eudora | 4A | 3-7 | 11.99 |
| 73 | Columbus | 3A | 8-1 | 11.59 |
| 74 | Prairie View | 3A | 8-2 | 11.59 |
| 75 | Salina Central | 5A | 1-8 | 11.36 |
| 76 | Rose Hill | 4A | 6-4 | 9.80 |
| 77 | Washburn Rural | 6A | 4-6 | 9.30 |
| 78 | Leavenworth | 5A | 4-4 | 8.86 |
| 79 | Maur Hill Prep | 2A | 8-1 | 8.81 |
| 80 | Osage City | 2A | 9-2 | 7.99 |
| 81 | Girard | 3A | 4-6 | 7.91 |
| 82 | Campus | 6A | 1-6 | 7.85 |
| 83 | Galena | 3A | 6-2 | 7.69 |
| 84 | Valley Heights | 1A | 7-2 | 7.25 |
| 85 | Beloit | 2A | 5-6 | 7.15 |
| 86 | Inman | 1A | 8-3 | 6.56 |
| 87 | Sabetha | 3A | 5-4 | 6.11 |
| 88 | Marysville | 3A | 4-5 | 5.58 |
| 89 | Pittsburg | 5A | 4-5 | 4.89 |
| 90 | Holcomb | 3A | 7-2 | 4.84 |
| 91 | Hesston | 3A | 4-5 | 4.65 |
| 92 | Shawnee Mission East | 6A | 1-6 | 4.42 |
| 93 | Republic County | 2A | 4-3 | 4.28 |
| 94 | Wamego | 4A | 6-5 | 4.21 |
| 95 | Salina South | 5A | 2-6 | 4.11 |
| 96 | Wichita South | 6A | 2-5 | 3.62 |
| 97 | St. Mary’s-Colgan | 2A | 7-3 | 3.21 |
| 98 | Hutchinson Trinity | 2A | 8-2 | 2.14 |
| 99 | Fort Scott | 4A | 7-1 | 2.11 |
| 100 | Haven | 2A | 8-3 | 1.29 |
| 101 | Smith Center | 1A | 8-2 | 1.27 |
| 102 | Colby | 3A | 6-3 | 1.22 |
| 103 | El Dorado | 4A | 5-3 | 0.97 |
| 104 | Concordia | 3A | 5-4 | 0.63 |
| 105 | Minneapolis | 2A | 4-5 | -0.12 |
| 106 | Kingman | 2A | 6-3 | -0.34 |
| 107 | Wellington | 4A | 3-6 | -0.63 |
| 108 | Shawnee Mission South | 6A | 0-7 | -1.61 |
| 109 | Scott Community | 3A | 6-4 | -1.98 |
| 110 | Cimarron | 2A | 6-4 | -2.32 |
| 111 | Garden Plain | 2A | 9-2 | -2.76 |
| 112 | Augusta | 4A | 4-6 | -3.32 |
| 113 | Chapman | 3A | 4-3 | -3.80 |
| 114 | Jefferson County North | 1A | 7-3 | -3.88 |
| 115 | Oakley | 1A | 10-3 | -3.96 |
| 116 | Sedgwick | 1A | 8-2 | -4.32 |
| 117 | Liberal | 5A | 2-6 | -4.35 |
| 118 | Emporia | 5A | 2-7 | -4.84 |
| 119 | Hillsboro | 2A | 6-4 | -5.43 |
| 120 | Pratt | 3A | 3-6 | -6.04 |
| 121 | Phillipsburg | 2A | 4-5 | -6.52 |
| 122 | Clay Center | 3A | 4-5 | -6.72 |
| 123 | Topeka | 6A | 1-4 | -7.19 |
| 124 | Conway Springs | 1A | 8-2 | -8.00 |
| 125 | Caney Valley | 3A | 6-3 | -8.08 |
| 126 | Chanute | 4A | 3-4 | -8.09 |
| 127 | Atchison | 4A | 2-7 | -9.04 |
| 128 | Thomas More Prep-Marian | 2A | 7-2 | -9.63 |
| 129 | Larned | 3A | 3-6 | -9.67 |
| 130 | Baldwin | 3A | 3-5 | -10.19 |
| 131 | Shawnee Mission North | 6A | 1-5 | -10.52 |
| 132 | Labette County | 4A | 2-7 | -10.99 |
| 133 | Great Bend | 4A | 0-7 | -11.23 |
| 134 | Hugoton | 3A | 4-5 | -11.30 |
| 135 | Riverside | 2A | 4-5 | -11.33 |
| 136 | Plainville | 1A | 5-5 | -11.98 |
| 137 | Norton | 2A | 4-3 | -11.98 |
| 138 | Mission Valley | 2A | 5-4 | -12.26 |
| 139 | Shawnee Mission West | 6A | 2-5 | -12.26 |
| 140 | Field Kindley | 4A | 2-6 | -12.53 |
| 141 | Wellsville | 2A | 4-5 | -13.01 |
| 142 | Shawnee Heights | 5A | 1-8 | -13.35 |
| 143 | Winfield | 4A | 1-8 | -14.31 |
| 144 | Santa Fe Trail | 3A | 2-7 | -14.52 |
| 145 | Ulysses | 4A | 3-6 | -14.69 |
| 146 | Anderson County | 3A | 4-5 | -14.90 |
| 147 | Wichita Southeast | 6A | 1-6 | -15.23 |
| 148 | Parsons | 3A | 3-6 | -16.29 |
| 149 | Jackson Heights | 1A | 4-5 | -16.94 |
| 150 | Riverton | 2A | 4-4 | -17.16 |
| 151 | Smoky Valley | 3A | 3-6 | -17.53 |
| 152 | Mulvane | 4A | 1-7 | -17.56 |
| 153 | Pleasant Ridge | 2A | 2-5 | -17.89 |
| 154 | Ellsworth | 2A | 2-6 | -17.98 |
| 155 | Circle | 4A | 1-6 | -18.42 |
| 156 | St. Marys | 2A | 3-6 | -18.85 |
| 157 | Belle Plaine | 2A | 4-5 | -18.91 |
| 158 | Iola | 3A | 3-4 | -19.24 |
| 159 | Topeka Highland Park | 5A | 0-3 | -19.83 |
| 160 | Goodland | 3A | 3-5 | -21.22 |
| 161 | Ottawa | 4A | 1-8 | -21.95 |
| 162 | Topeka West | 5A | 1-5 | -21.96 |
| 163 | Wabaunsee | 1A | 4-6 | -22.21 |
| 164 | Ellis | 2A | 3-6 | -22.93 |
| 165 | Jefferson West | 3A | 1-5 | -23.01 |
| 166 | Bonner Springs | 4A | 1-6 | -23.14 |
| 167 | Hiawatha | 3A | 3-6 | -23.21 |
| 168 | Wichita Trinity Academy | 3A | 2-7 | -24.27 |
| 169 | Uniontown | 1A | 6-5 | -24.77 |
| 170 | Ell-Saline | 1A | 4-6 | -25.23 |
| 171 | Fredonia | 2A | 5-4 | -25.35 |
| 172 | Douglass | 2A | 3-4 | -25.81 |
| 173 | Sterling | 2A | 2-7 | -25.91 |
| 174 | Eureka | 2A | 5-4 | -27.46 |
| 175 | Lakin | 2A | 4-5 | -27.78 |
| 176 | Bishop Ward | 3A | 2-5 | -28.09 |
| 177 | Independence | 4A | 1-4 | -28.20 |
| 178 | Nickerson | 3A | 0-8 | -30.24 |
| 179 | Royal Valley | 3A | 0-6 | -30.35 |
| 180 | Remington | 1A | 4-5 | -31.36 |
| 181 | Central Heights | 1A | 4-5 | -32.52 |
| 182 | Cherryvale | 3A | 2-7 | -32.69 |
| 183 | Council Grove | 3A | 2-7 | -33.43 |
| 184 | Atchison County | 2A | 3-6 | -33.88 |
| 185 | Chaparral | 2A | 2-6 | -34.22 |
| 186 | Russell | 3A | 1-8 | -35.30 |
| 187 | Osawatomie | 3A | 1-8 | -36.29 |
| 188 | Syracuse | 2A | 4-4 | -36.39 |
| 189 | West Franklin | 2A | 3-6 | -37.90 |
| 190 | Baxter Springs | 3A | 0-7 | -39.74 |
| 191 | Humboldt | 2A | 4-4 | -39.76 |
| 192 | Wichita North | 6A | 0-7 | -40.26 |
| 193 | Marion | 2A | 2-7 | -41.11 |
| 194 | McLouth | 2A | 1-8 | -42.23 |
| 195 | Neodesha | 2A | 2-7 | -42.25 |
| 196 | Southeast | 2A | 3-4 | -42.39 |
| 197 | Pleasanton | 1A | 3-6 | -42.92 |
| 198 | Erie | 2A | 2-7 | -44.27 |
| 199 | Oskaloosa | 2A | 0-8 | -45.19 |
| 200 | Troy | 1A | 2-7 | -45.58 |
| 201 | Abilene | 4A | 0-6 | -49.24 |
| 202 | Salina Sacred Heart | 1A | 2-7 | -49.69 |
| 203 | Jayhawk Linn | 2A | 1-7 | -51.28 |
| 204 | Southwestern Heights | 2A | 1-8 | -52.13 |
| 205 | Wichita Independent | 1A | 2-6 | -52.52 |
| 206 | Northeast | 1A | 1-6 | -54.91 |
| 207 | Lyons | 2A | 1-6 | -54.94 |
| 208 | Kansas City Turner | 5A | 0-4 | -56.70 |
| 209 | Elkhart | 1A | 2-7 | -57.09 |
| 210 | Ellinwood | 1A | 0-9 | -60.27 |
| 211 | Sublette | 1A | 1-5 | -61.38 |
| 212 | Northern Heights | 1A | 1-8 | -64.19 |
| 213 | Horton | 1A | 0-8 | -66.14 |
| 214 | Stanton County | 1A | 0-9 | -70.85 |
| 215 | Bluestem | 2A | 0-9 | -81.86 |
| Class | Average Rating | State Champion | Runner-Up |
| 6A | 18.02 | Derby | Blue Valley North |
| 5A | 20.16 | Mill Valley | Wichita Northwest |
| 4A | 2.19 | St. James Academy | Arkansas City |
| 3A | -1.91 | Andale | Perry-Lecompton |
| 2A | -17.91 | Rossville | Hoisington |
| 1A | -26.74 | Olpe | Oakley |
Kansas City Harmon (6A), Kansas City Schlagle (5A), Kansas City Sumner (5A), Kansas City Washington (5A), and Kansas City Wyandotte (6A) did not compete this season.



