Power Ratings for 2024. To compare teams, subtract one team’s rating from the other. This will provide an estimated skill difference in points per game.
| Rank | Team | Class | Record | Rating |
| 1 | Derby | 6A | 11-1 | 59.94 |
| 2 | Manhattan | 6A | 12-1 | 56.91 |
| 3 | St. Thomas Aquinas | 5A | 13-0 | 54.93 |
| 4 | St. James Academy | 5A | 6-6 | 52.95 |
| 5 | Gardner Edgerton | 6A | 12-1 | 52.93 |
| 6 | Blue Valley West | 6A | 10-2 | 51.27 |
| 7 | Mill Valley | 5A | 9-2 | 50.88 |
| 8 | Blue Valley | 5A | 6-3 | 50.83 |
| 9 | Andale | 3A | 13-0 | 50.14 |
| 10 | Blue Valley Northwest | 6A | 7-4 | 49.68 |
| 11 | Shawnee Mission Northwest | 6A | 8-3 | 44.57 |
| 12 | Andover Central | 4A | 12-1 | 44.37 |
| 13 | Hays | 5A | 8-5 | 43.21 |
| 14 | Lawrence Free State | 6A | 6-4 | 42.17 |
| 15 | Great Bend | 5A | 9-1 | 41.50 |
| 16 | Wichita Northwest | 6A | 9-2 | 40.82 |
| 17 | Kapaun Mt. Carmel | 4A | 7-3 | 39.28 |
| 18 | Wichita East | 6A | 7-4 | 39.28 |
| 19 | Lawrence | 6A | 4-5 | 38.17 |
| 20 | Goddard Eisenhower | 5A | 9-3 | 37.68 |
| 21 | Shawnee Mission East | 6A | 5-5 | 35.93 |
| 22 | Bishop Miege | 4A | 5-8 | 35.87 |
| 23 | Basehor-Linwood | 5A | 8-2 | 35.85 |
| 24 | Olathe North | 6A | 3-6 | 35.67 |
| 25 | Olathe East | 6A | 6-4 | 35.63 |
| 26 | Dodge City | 6A | 6-4 | 34.78 |
| 27 | De Soto | 5A | 7-2 | 34.07 |
| 28 | Hutchinson | 5A | 8-3 | 33.41 |
| 29 | Olathe South | 6A | 3-6 | 33.18 |
| 30 | Buhler | 4A | 9-3 | 32.58 |
| 31 | Topeka Hayden | 3A | 11-2 | 32.14 |
| 32 | Wichita Collegiate | 3A | 8-2 | 30.90 |
| 33 | Wellington | 4A | 8-3 | 30.16 |
| 34 | Junction City | 6A | 5-5 | 30.10 |
| 35 | Olathe Northwest | 6A | 6-4 | 29.86 |
| 36 | Blue Valley North | 5A | 3-8 | 29.51 |
| 37 | Maize | 6A | 5-5 | 29.50 |
| 38 | Cheney | 3A | 9-2 | 29.37 |
| 39 | Olathe West | 6A | 3-6 | 28.88 |
| 40 | Goddard | 5A | 6-3 | 28.61 |
| 41 | Andover | 5A | 4-5 | 28.37 |
| 42 | Topeka Seaman | 5A | 8-3 | 27.69 |
| 43 | Rock Creek | 3A | 8-2 | 26.85 |
| 44 | Wamego | 4A | 9-2 | 26.69 |
| 45 | Southeast of Saline | 2A | 13-0 | 26.23 |
| 46 | Pittsburg | 5A | 7-3 | 26.21 |
| 47 | Liberal | 5A | 7-3 | 25.71 |
| 48 | Maize South | 5A | 6-4 | 24.29 |
| 49 | Shawnee Mission North | 6A | 2-7 | 23.96 |
| 50 | Scott Community | 3A | 9-2 | 23.73 |
| 51 | Louisburg | 4A | 7-2 | 23.69 |
| 52 | Salina Central | 5A | 4-5 | 23.46 |
| 53 | Washburn Rural | 6A | 3-6 | 22.80 |
| 54 | Chanute | 4A | 8-3 | 22.46 |
| 55 | Blue Valley Southwest | 5A | 2-7 | 21.50 |
| 56 | Spring Hill | 5A | 8-2 | 20.95 |
| 57 | Pratt | 3A | 6-3 | 19.86 |
| 58 | Winfield | 4A | 6-4 | 17.93 |
| 59 | McPherson | 4A | 5-5 | 17.37 |
| 60 | Tonganoxie | 4A | 8-4 | 17.28 |
| 61 | Lansing | 4A | 6-5 | 16.12 |
| 62 | Valley Center | 5A | 3-7 | 16.10 |
| 63 | Marysville | 3A | 6-3 | 15.30 |
| 64 | Wellsville | 3A | 11-1 | 15.16 |
| 65 | Nemaha Central | 2A | 11-2 | 14.81 |
| 66 | Conway Springs | 1A | 13-0 | 14.54 |
| 67 | Hesston | 3A | 8-2 | 14.27 |
| 68 | Shawnee Mission South | 6A | 1-8 | 14.23 |
| 69 | Mulvane | 4A | 7-3 | 14.17 |
| 70 | Beloit | 2A | 9-3 | 13.95 |
| 71 | Ottawa | 4A | 6-4 | 13.35 |
| 72 | Garden Plain | 2A | 8-3 | 13.32 |
| 73 | Holcomb | 3A | 9-3 | 12.34 |
| 74 | Fort Scott | 4A | 6-4 | 12.07 |
| 75 | Garden City | 6A | 2-7 | 11.67 |
| 76 | Atchison | 4A | 7-3 | 11.40 |
| 77 | Clay Center | 3A | 5-5 | 11.19 |
| 78 | Leavenworth | 5A | 6-4 | 10.58 |
| 79 | Osage City | 2A | 10-1 | 10.31 |
| 80 | Wichita South | 6A | 6-4 | 10.11 |
| 81 | Bishop Carroll | 5A | 2-7 | 10.05 |
| 82 | St. Marys | 2A | 6-4 | 9.98 |
| 83 | Eudora | 4A | 4-5 | 8.82 |
| 84 | Council Grove | 2A | 8-4 | 8.80 |
| 85 | Shawnee Heights | 5A | 2-8 | 8.67 |
| 86 | Silver Lake | 2A | 7-3 | 8.40 |
| 87 | Topeka | 6A | 4-5 | 7.65 |
| 88 | Kansas City Piper | 4A | 3-6 | 7.34 |
| 89 | Haven | 2A | 8-2 | 7.24 |
| 90 | Sedgwick | 1A | 8-2 | 6.83 |
| 91 | Arkansas City | 4A | 2-7 | 5.15 |
| 92 | Norton | 2A | 8-3 | 5.14 |
| 93 | Humboldt | 2A | 10-1 | 4.40 |
| 94 | Moundridge | 1A | 7-1 | 4.15 |
| 95 | Hoisington | 2A | 6-5 | 4.10 |
| 96 | Labette County | 4A | 5-5 | 2.53 |
| 97 | Goodland | 3A | 4-5 | 2.45 |
| 98 | Prairie View | 3A | 8-3 | 2.25 |
| 99 | Jackson Heights | 1A | 9-2 | 2.13 |
| 100 | Holton | 3A | 5-5 | 1.65 |
| 101 | Clearwater | 3A | 3-6 | 1.41 |
| 102 | Circle | 4A | 3-6 | 1.40 |
| 103 | Frontenac | 3A | 9-1 | 1.36 |
| 104 | Augusta | 4A | 1-8 | 1.15 |
| 105 | Abilene | 4A | 3-6 | 1.11 |
| 106 | Centralia | 1A | 11-2 | 1.07 |
| 107 | Halstead | 2A | 4-6 | 0.50 |
| 108 | Phillipsburg | 2A | 6-4 | 0.01 |
| 109 | Rossville | 1A | 8-4 | -0.78 |
| 110 | Paola | 4A | 1-8 | -1.48 |
| 111 | Hugoton | 3A | 6-3 | -2.79 |
| 112 | Sabetha | 2A | 6-4 | -2.79 |
| 113 | Sterling | 1A | 6-4 | -2.82 |
| 114 | Perry-Lecompton | 3A | 5-6 | -3.05 |
| 115 | Shawnee Mission West | 6A | 1-8 | -3.31 |
| 116 | Topeka Highland Park | 5A | 6-3 | -3.55 |
| 117 | Valley Heights | 1A | 9-3 | -3.89 |
| 118 | Wichita Heights | 6A | 2-7 | -3.94 |
| 119 | Royal Valley | 2A | 5-4 | -4.22 |
| 120 | Medicine Lodge | 1A | 8-4 | -4.26 |
| 121 | Rose Hill | 4A | 2-7 | -4.28 |
| 122 | Wichita West | 6A | 2-7 | -4.64 |
| 123 | Riley County | 2A | 5-4 | -5.25 |
| 124 | Caney Valley | 2A | 6-3 | -5.94 |
| 125 | St. Mary’s-Colgan | 1A | 9-2 | -6.08 |
| 126 | Lakin | 2A | 6-3 | -6.24 |
| 127 | Hillsboro | 2A | 4-5 | -6.79 |
| 128 | Marion | 1A | 6-4 | -7.05 |
| 129 | Field Kindley | 4A | 2-7 | -7.30 |
| 130 | Salina South | 5A | 1-8 | -9.27 |
| 131 | Troy | 1A | 6-4 | -9.45 |
| 132 | Ellinwood | 1A | 4-4 | -9.72 |
| 133 | Wichita Southeast | 6A | 2-7 | -9.76 |
| 134 | Kingman | 2A | 4-5 | -9.85 |
| 135 | Newton | 5A | 0-9 | -9.91 |
| 136 | Plainville | 1A | 7-4 | -9.93 |
| 137 | Minneapolis | 2A | 3-6 | -10.26 |
| 138 | Concordia | 3A | 1-7 | -10.41 |
| 139 | Ellsworth | 2A | 4-5 | -11.54 |
| 140 | Girard | 3A | 6-4 | -11.62 |
| 141 | Colby | 3A | 4-5 | -11.70 |
| 142 | Hutchinson Trinity | 1A | 4-6 | -11.90 |
| 143 | Kansas City Sumner | 4A | 6-4 | -11.96 |
| 144 | Columbus | 3A | 7-3 | -12.15 |
| 145 | Inman | 1A | 4-5 | -13.03 |
| 146 | Kansas City Washington | 5A | 6-3 | -13.91 |
| 147 | Smith Center | 1A | 5-4 | -14.15 |
| 148 | Emporia | 5A | 0-9 | -16.96 |
| 149 | Russell | 2A | 3-6 | -17.37 |
| 150 | Santa Fe Trail | 3A | 5-4 | -17.77 |
| 151 | Olpe | 1A | 7-3 | -18.02 |
| 152 | Hiawatha | 3A | 2-7 | -18.33 |
| 153 | El Dorado | 4A | 0-9 | -18.60 |
| 154 | Riverside | 1A | 6-4 | -18.81 |
| 155 | Kansas City Turner | 5A | 0-8 | -18.89 |
| 156 | Wichita Trinity Academy | 3A | 3-6 | -19.27 |
| 157 | Chapman | 3A | 2-7 | -19.54 |
| 158 | Thomas More Prep-Marian | 1A | 5-4 | -19.59 |
| 159 | Smoky Valley | 3A | 2-7 | -19.72 |
| 160 | Cimarron | 2A | 2-7 | -19.91 |
| 161 | Campus | 6A | 0-9 | -20.17 |
| 162 | McLouth | 1A | 8-2 | -20.29 |
| 163 | Jayhawk Linn | 1A | 5-4 | -22.47 |
| 164 | Parsons | 3A | 2-7 | -22.54 |
| 165 | Osawatomie | 3A | 1-4 | -22.98 |
| 166 | Remington | 1A | 3-6 | -23.11 |
| 167 | Kansas City Schlagle | 4A | 2-6 | -23.92 |
| 168 | Iola | 3A | 4-5 | -24.21 |
| 169 | Independence | 4A | 0-9 | -24.55 |
| 170 | South Sumner | 1A | 3-6 | -25.31 |
| 171 | Bishop Ward | 3A | 2-7 | -25.33 |
| 172 | Jefferson West | 3A | 2-7 | -26.12 |
| 173 | Burlington | 3A | 3-6 | -26.67 |
| 174 | Ulysses | 4A | 0-8 | -27.10 |
| 175 | Topeka West | 5A | 1-8 | -27.65 |
| 176 | Douglass | 2A | 2-7 | -29.06 |
| 177 | Chaparral | 3A | 1-8 | -29.76 |
| 178 | Baldwin | 3A | 1-8 | -29.88 |
| 179 | Republic County | 1A | 3-6 | -30.15 |
| 180 | Salina Sacred Heart | 1A | 4-5 | -30.24 |
| 181 | Onaga | 1A | 3-6 | -30.37 |
| 182 | Bonner Springs | 4A | 1-8 | -31.12 |
| 183 | Nickerson | 3A | 1-8 | -32.23 |
| 184 | Oakley | 1A | 3-6 | -32.75 |
| 185 | Wabaunsee | 1A | 3-6 | -33.11 |
| 186 | Riverton | 2A | 4-6 | -33.54 |
| 187 | Mission Valley | 1A | 5-4 | -33.66 |
| 188 | Jefferson County North | 1A | 5-4 | -34.10 |
| 189 | Eureka | 2A | 6-3 | -34.43 |
| 190 | Galena | 2A | 4-5 | -34.76 |
| 191 | Atchison County | 2A | 2-7 | -35.38 |
| 192 | Wichita North | 6A | 0-9 | -36.84 |
| 193 | Larned | 2A | 2-7 | -36.97 |
| 194 | Lyons | 2A | 2-7 | -37.23 |
| 195 | Anderson County | 3A | 1-8 | -37.60 |
| 196 | Cair Paravel | 1A | 2-6 | -38.70 |
| 197 | Fredonia | 2A | 4-5 | -39.04 |
| 198 | Maur Hill Prep | 1A | 4-5 | -39.95 |
| 199 | Bennington | 1A | 1-8 | -40.15 |
| 200 | Horton | 1A | 3-6 | -40.17 |
| 201 | Neodesha | 3A | 3-6 | -40.49 |
| 202 | Central Heights | 2A | 4-5 | -41.00 |
| 203 | Cherryvale | 2A | 3-6 | -41.70 |
| 204 | Herington | 1A | 1-8 | -42.59 |
| 205 | Pleasanton | 1A | 4-6 | -47.69 |
| 206 | Kansas City Wyandotte | 6A | 0-8 | -47.86 |
| 207 | Baxter Springs | 3A | 2-7 | -49.56 |
| 208 | Doniphan West | 1A | 2-7 | -49.85 |
| 209 | Southwestern Heights | 2A | 2-7 | -49.92 |
| 210 | Kansas City Harmon | 5A | 2-7 | -51.62 |
| 211 | Uniontown | 1A | 2-6 | -52.08 |
| 212 | Erie | 1A | 1-6 | -53.21 |
| 213 | Belle Plaine | 2A | 0-9 | -53.73 |
| 214 | Oskaloosa | 2A | 2-7 | -54.97 |
| 215 | Pleasant Ridge | 1A | 1-8 | -55.02 |
| 216 | Bluestem | 2A | 2-7 | -55.25 |
| 217 | Stanton County | 1A | 1-7 | -57.64 |
| 218 | Southeast | 1A | 2-8 | -58.08 |
| 219 | Valley Falls | 1A | 1-8 | -63.46 |
| 220 | Syracuse | 1A | 0-9 | -63.80 |
| 221 | West Franklin | 2A | 0-9 | -78.24 |
| 222 | Maranatha Academy | 1A | 0-9 | -81.89 |
